<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Episode 44: Kaleidoscope Tripping</title>
	<atom:link href="http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/</link>
	<description>Video Blogs and Social Media</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: My Camera Evideolution&#160;&#124;&#160;VIDEO CHOPS</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-2/#comment-2326</link>
		<dc:creator>My Camera Evideolution&#160;&#124;&#160;VIDEO CHOPS</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2326</guid>
		<description>[...] E840s for a little more than a month but this baby already has SMART, The Hilt, and my first-placer Nokia video entry under its uhm, [...]</description>
		<content:encoded><![CDATA[<p>[...] E840s for a little more than a month but this baby already has SMART, The Hilt, and my first-placer Nokia video entry under its uhm, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-2/#comment-2325</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2325</guid>
		<description>tama talaga ang hula kong panalo to! hehehe</description>
		<content:encoded><![CDATA[<p>tama talaga ang hula kong panalo to! hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coy</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2324</link>
		<dc:creator>Coy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2324</guid>
		<description>Wow that is interesting. How do you plan to do it? :D</description>
		<content:encoded><![CDATA[<p>Wow that is interesting. How do you plan to do it? <img src='http://thisiscoy.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palma tayona</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2323</link>
		<dc:creator>palma tayona</dc:creator>
		<pubDate>Tue, 30 Sep 2008 09:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2323</guid>
		<description>i am actually thinking more on the lines of a painting being animated. por ejemplo, take a single painting, dissect it and animate its parts. this&#039;d be different from making drawings or series of paintings and then making an animation.

anyway, it&#039;s been playing in my mind for quite sometime now and making that video as part of an exhibit. imagine in a gallery a series of monitors. and each monitor a &quot;painting&quot;, not a documentary but a single image that &quot;animates&quot;. like taking a painting out of it&#039;s usual 2-d plane and transferring it unto a digital mode.

makes one see a &quot;painting&quot; in a different way.</description>
		<content:encoded><![CDATA[<p>i am actually thinking more on the lines of a painting being animated. por ejemplo, take a single painting, dissect it and animate its parts. this&#8217;d be different from making drawings or series of paintings and then making an animation.</p>
<p>anyway, it&#8217;s been playing in my mind for quite sometime now and making that video as part of an exhibit. imagine in a gallery a series of monitors. and each monitor a &#8220;painting&#8221;, not a documentary but a single image that &#8220;animates&#8221;. like taking a painting out of it&#8217;s usual 2-d plane and transferring it unto a digital mode.</p>
<p>makes one see a &#8220;painting&#8221; in a different way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coy</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-2/#comment-2322</link>
		<dc:creator>Coy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2322</guid>
		<description>Why thanks!</description>
		<content:encoded><![CDATA[<p>Why thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coy</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2321</link>
		<dc:creator>Coy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2321</guid>
		<description>IKR. :(</description>
		<content:encoded><![CDATA[<p>IKR. <img src='http://thisiscoy.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coy</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2320</link>
		<dc:creator>Coy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2320</guid>
		<description>If you have time to do around maybe 10 frames of drawing then maybe we could try it out. :D</description>
		<content:encoded><![CDATA[<p>If you have time to do around maybe 10 frames of drawing then maybe we could try it out. <img src='http://thisiscoy.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coy</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2319</link>
		<dc:creator>Coy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2319</guid>
		<description>Sign up ka! :D http://plurk.com then add CokskiBlue. hehe.</description>
		<content:encoded><![CDATA[<p>Sign up ka! <img src='http://thisiscoy.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <a href="http://plurk.com" rel="nofollow">http://plurk.com</a> then add CokskiBlue. hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-1/#comment-2318</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2318</guid>
		<description>Oh no :c Sucks.</description>
		<content:encoded><![CDATA[<p>Oh no :c Sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Karlos</title>
		<link>http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/comment-page-2/#comment-2317</link>
		<dc:creator>Gloria Karlos</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://thisiscoy.net/2008/09/20/episode-44-kaleidoscope-tripping/#comment-2317</guid>
		<description>CONGRATULATIONS from the TechScribe!</description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS from the TechScribe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

